Skip Navigation LinksHome -> Leagues -> Schedule
  ID -> 10694
BOWLER'S TEAM LILLE - 19h00 Season 2019-2020
 
Schedule
Legend
1 - CANNE A RIZ
5 - CERISE & CO
9 - LES VISITEURS
2 - LES ESCROCS
6 - PRESITEAM
10 - LES LADYBOYS
3 - LES CHTIMI'S
7 - LES JOHNNY DRAGONS
11 - WHY NOT
4 - LES N'INPORTE QUOI
8 - LES TAMALOUS
12 - YLARI
Wk Date 1-2 3-4 5-6 7-8 9-10 11-12
1 Sep 11, 19 1-2 3-4 5-6 7-8 9-10 11-12
2 Sep 18, 19 4-5 6-2 12-3 9-11 1-7 10-8
3 Sep 25, 19 9-3 1-10 11-4 5-12 8-2 6-7
4 Oct 02, 19 7-12 5-8 9-2 10-4 11-6 1-3
5 Oct 09, 19 11-8 9-7 1-5 6-3 10-12 2-4
6 Oct 16, 19 10-6 11-1 3-8 12-2 7-4 9-5
7 Oct 23, 19 --- --- --- --- --- ---
8 Oct 30, 19 --- --- --- --- --- ---
9 Nov 06, 19 5-7 4-12 2-10 1-9 6-8 3-11
10 Nov 13, 19 12-9 10-5 7-11 4-6 2-3 8-1
11 Nov 20, 19 6-1 2-11 8-12 3-5 4-9 7-10
12 Nov 27, 19 3-10 8-9 4-1 2-7 5-11 12-6
13 Dec 04, 19 8-4 7-3 6-9 11-10 12-1 5-2
14 Dec 11, 19 12-11 5-4 8-7 2-6 9-1 3-10
15 Dec 18, 19 8-4 12-7 11-5 3-1 2-10 6-9
16 Dec 25, 19 --- --- --- --- --- ---
17 Jan 01, 20 --- --- --- --- --- ---
18 Jan 08, 20 5-12 11-8 7-4 9-2 6-3 10-1
19 Jan 15, 20 11-7 4-12 5-8 6-10 1-2 9-3
20 Jan 22, 20 12-8 7-5 4-11 2-3 10-9 1-6
21 Jan 29, 20 1-2 3-4 5-6 7-8 9-10 11-12
22 Feb 05, 20 4-5 6-2 12-3 9-11 1-7 10-8
23 Feb 12, 20 9-3 1-10 11-4 5-12 8-2 6-7
24 Feb 19, 20 --- --- --- --- --- ---
25 Feb 26, 20 --- --- --- --- --- ---
26 Mar 04, 20 7-12 5-8 9-2 10-4 11-6 1-3
27 Mar 11, 20 11-8 9-7 1-5 6-3 10-12 2-4
28 Mar 18, 20 10-6 11-1 3-8 12-2 7-4 9-5
29 Mar 25, 20 5-7 4-12 2-10 1-9 6-8 3-11
30 Apr 01, 20 12-9 10-5 7-11 4-6 2-3 8-1
31 Apr 08, 20 6-1 2-11 8-12 3-5 4-9 7-10
32 Apr 15, 20 --- --- --- --- --- ---
33 Apr 22, 20 --- --- --- --- --- ---
34 Apr 29, 20 3-10 8-9 4-1 2-7 5-11 12-6
35 May 06, 20 8-4 7-3 6-9 11-10 12-1 5-2
36 May 13, 20 1-2 3-4 5-6 7-8 9-10 11-12
37 May 20, 20 --- --- --- --- --- ---
38 May 27, 20 4-5 2-6 1-3 10-11 8-12 7-9
39 Jun 03, 20 3-6 1-4 2-5 9-12 7-10 8-11
40 Jun 10, 20 5-1 3-2 6-4 11-7 9-8 12-10
41 Jun 17, 20 2-4 5-3 1-6 8-10 11-9 7-12