Skip Navigation LinksHome -> Leagues -> Schedule
  ID -> 10971
BOWLER'S TEAM LILLE - 19h00 Season 2022-2023
 
Schedule
Legend
1 - CANARD RIS GRIS
5 - CERISE & CO
8 - WHY NOT
2 - LES ESCROCS
6 - PRESITEAM
9 - LE BON CAP
3 - BLIND
7 - JOHNNY DRAGONS
10 - YLARI
4 - LES TAMALOUS
Wk Date 25-26 27-28 29-30 31-32 33-34 35-36
1 Sep 14, 22 1-2 3-4 5-6 7-8 9-10
2 Sep 21, 22 7-3 1-6 2-9 5-10 8-4
3 Sep 28, 22 4-5 9-8 10-1 3-2 6-7
4 Oct 05, 22 9-1 5-3 4-7 8-6 10-2
5 Oct 12, 22 10-7 6-2 8-3 4-1 5-9
6 Oct 19, 22 5-8 4-10 7-2 6-9 1-3
7 Oct 26, 22 --- --- --- --- --- ---
8 Nov 02, 22 --- --- --- --- --- ---
9 Nov 09, 22 6-4 7-9 1-5 10-3 2-8
10 Nov 16, 22 3-9 8-1 6-10 2-4 7-5
11 Nov 23, 22 8-10 2-5 9-4 1-7 3-6
12 Nov 30, 22 9-1 8-4 2-10 5-6 7-3 INTERCLASSEMENT 1
13 Dec 07, 22 4-3 10-9 2-1 6-5 8-7
14 Dec 14, 22 6-10 4-1 3-8 2-7 5-9
15 Dec 21, 22 --- --- --- --- --- ---
16 Dec 28, 22 --- --- --- --- --- ---
17 Jan 04, 23 9-2 8-5 7-4 10-3 1-6
18 Jan 11, 23 8-4 2-10 9-6 5-1 7-3
19 Jan 18, 23 7-6 1-3 5-10 9-4 2-8
20 Jan 25, 23 2-5 9-7 6-3 1-8 4-10
21 Feb 01, 23 1-9 6-8 4-2 7-10 3-5
22 Feb 08, 23 10-8 5-4 1-7 3-9 6-2
23 Feb 15, 23 --- --- --- --- --- ---
24 Feb 22, 23 --- --- --- --- --- ---
25 Mar 01, 23 5-7 3-2 8-9 4-6 10-1
26 Mar 08, 23 3-7 10-8 2-5 4-6 1-9 INTERCLASSEMENT 2
27 Mar 15, 23 9-10 1-2 3-4 5-6 7-8
28 Mar 22, 23 5-1 9-4 10-7 3-8 6-2
29 Mar 29, 23 2-3 7-6 8-9 1-10 4-5
30 Apr 05, 23 7-9 3-1 2-5 6-4 8-10
31 Apr 12, 23 8-5 4-10 6-1 2-9 3-7
32 Apr 19, 23 --- --- --- --- --- ---
33 Apr 26, 23 --- --- --- --- --- ---
34 May 03, 23 3-6 2-8 5-10 4-7 9-1
35 May 10, 23 4-2 5-7 9-3 8-1 10-6
36 May 17, 23 --- --- --- --- --- ---
37 May 24, 23 1-7 6-9 4-8 10-2 5-3
38 May 31, 23 6-8 10-3 7-2 9-5 1-4
39 Jun 07, 23 3-7 6-4 5-10 2-8 1-9 INTERCLASSEMENT 3
40 Jun 14, 23 3-9 2-8 5-10 6-1 4-7 INTERCLASSEMENT 4
41 Jun 21, 23 2-8 4-5 10-7 1-6 9-3 REMISE DES PRIX
42 Sep 13, 23 2-8 3-5 6-10 1-9 7-4