|
|
|
|
|
|
|
|
|
|
|
|
|
|
History
|
Next
|
Date | Week | Lanes | G1 | G2 | G3 | SSerie | H/G | HSerie | PtsG1 | PtsG2 | PtsG3 | PtsS | TPts | TPtsScr | TPtsHdp |
Jan 25, 2022 | 19 | 11-12 | 754 | 738 | 699 | 2191 | 204.0 | 2803 | 2.0 | 2.0 | 0.0 | 1.0 | 5.0 | 0.0 | 5.0 |
Feb 01, 2022 | 20 | 15-16 | 777 | 791 | 808 | 2376 | 202.0 | 2982 | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 0.0 | 7.0 |
Feb 08, 2022 | 21 | 17-18 | 846 | 837 | 814 | 2497 | 198.0 | 3091 | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 0.0 | 7.0 |
Feb 15, 2022 | 22 | 9-10 | 781 | 736 | 694 | 2211 | 189.0 | 2778 | 2.0 | 2.0 | 0.0 | 1.0 | 5.0 | 0.0 | 5.0 |
Feb 22, 2022 | 23 | 5-6 | 771 | 775 | 831 | 2377 | 189.0 | 2944 | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 0.0 | 7.0 |
Mar 01, 2022 | 24 | 13-14 | 720 | 706 | 787 | 2213 | 185.0 | 2768 | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 | 0.0 | 3.0 |
Mar 08, 2022 | 25 | 11-12 | 772 | 706 | 760 | 2238 | 184.0 | 2790 | 2.0 | 0.0 | 2.0 | 1.0 | 5.0 | 0.0 | 5.0 |
Mar 15, 2022 | 26 | 23-24 | 684 | 700 | 807 | 2191 | 183.0 | 2740 | 0.0 | 2.0 | 2.0 | 1.0 | 5.0 | 0.0 | 5.0 |
Mar 22, 2022 | 27 | 9-10 | 688 | 771 | 654 | 2113 | 184.0 | 2665 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Mar 29, 2022 | 28 | 23-24 | 842 | 784 | 779 | 2405 | 184.0 | 2957 | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 0.0 | 7.0 |
Apr 05, 2022 | 29 | 13-14 | 782 | 739 | 847 | 2368 | 181.0 | 2911 | 2.0 | 0.0 | 2.0 | 1.0 | 5.0 | 0.0 | 5.0 |
Apr 12, 2022 | 30 | 7-8 | 788 | 757 | 771 | 2316 | 181.0 | 2859 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Apr 19, 2022 | 31 | 19-20 | 720 | 772 | 817 | 2309 | 179.0 | 2846 | 0.0 | 2.0 | 2.0 | 1.0 | 5.0 | 0.0 | 5.0 |
Apr 26, 2022 | 32 | 21-22 | 763 | 833 | 735 | 2331 | 177.0 | 2862 | 2.0 | 2.0 | 0.0 | 1.0 | 5.0 | 0.0 | 5.0 |
|
Next
|
|
|
|
|
|
|