|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
History
|
|
Next
|
| Date | Week | Lanes | G1 | G2 | G3 | SSerie | H/G | HSerie | PtsG1 | PtsG2 | PtsG3 | PtsS | TPts | TPtsScr | TPtsHdp |
| Sep 14, 2022 | 1 | 27-28 | 483 | 360 | 384 | 1227 | 128.0 | 1611 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sep 21, 2022 | 2 | 29-30 | 445 | 444 | 515 | 1404 | 172.0 | 1920 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
| Sep 28, 2022 | 3 | 31-32 | 484 | 478 | 509 | 1471 | 123.0 | 1840 | 2.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 3.0 |
| Oct 05, 2022 | 4 | 27-28 | 509 | 465 | 433 | 1407 | 128.0 | 1791 | 2.0 | 2.0 | 0.0 | 4.0 | 8.0 | 0.0 | 8.0 |
| Oct 12, 2022 | 5 | 33-34 | 435 | 452 | 483 | 1370 | 153.0 | 1829 | 0.0 | 2.0 | 2.0 | 0.0 | 4.0 | 0.0 | 4.0 |
| Oct 19, 2022 | 6 | 35-36 | 545 | 567 | 502 | 1614 | 123.0 | 1983 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
| Nov 09, 2022 | 9 | 31-32 | 517 | 484 | 464 | 1465 | 117.0 | 1816 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| Nov 16, 2022 | 10 | 29-30 | 331 | 431 | 429 | 1191 | 119.0 | 1548 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nov 23, 2022 | 11 | 33-34 | 463 | 469 | 508 | 1440 | 125.0 | 1815 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
| Nov 30, 2022 | 12 | 27-28 | 456 | 420 | 438 | 1314 | 156.0 | 1782 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
| Dec 07, 2022 | 13 | 31-32 | 416 | 502 | 440 | 1358 | 156.0 | 1826 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| Dec 14, 2022 | 14 | 29-30 | 399 | 375 | 437 | 1211 | 173.0 | 1730 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| Jan 04, 2023 | 17 | 35-36 | 441 | 438 | 434 | 1313 | 171.0 | 1826 | 0.0 | 0.0 | 2.0 | 4.0 | 6.0 | 0.0 | 6.0 |
| Jan 11, 2023 | 18 | 33-34 | 466 | 434 | 427 | 1327 | 172.0 | 1843 | 2.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 3.0 |
| Jan 18, 2023 | 19 | 29-30 | 274 | 275 | 321 | 870 | 114.0 | 1212 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
| Jan 25, 2023 | 20 | 33-34 | 483 | 536 | 479 | 1498 | 150.0 | 1948 | 0.0 | 2.0 | 0.0 | 4.0 | 6.0 | 0.0 | 6.0 |
| Feb 01, 2023 | 21 | 27-28 | 401 | 376 | 490 | 1267 | 148.0 | 1711 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| Feb 08, 2023 | 22 | 31-32 | 475 | 406 | 518 | 1399 | 149.0 | 1846 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| Mar 01, 2023 | 25 | 35-36 | 428 | 424 | 422 | 1274 | 171.0 | 1787 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mar 08, 2023 | 26 | 35-36 | 455 | 468 | 455 | 1378 | 147.0 | 1819 | 2.0 | 2.0 | 0.0 | 4.0 | 8.0 | 0.0 | 8.0 |
| Mar 15, 2023 | 27 | 29-30 | 486 | 465 | 499 | 1450 | 146.0 | 1888 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
| Mar 22, 2023 | 28 | 27-28 | 444 | 426 | 412 | 1282 | 139.0 | 1699 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mar 29, 2023 | 29 | 33-34 | 425 | 482 | 407 | 1314 | 146.0 | 1752 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Apr 05, 2023 | 30 | 29-30 | 511 | 435 | 379 | 1325 | 162.0 | 1811 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
| Apr 12, 2023 | 31 | 31-32 | 495 | 506 | 446 | 1447 | 147.0 | 1888 | 2.0 | 2.0 | 0.0 | 4.0 | 8.0 | 0.0 | 8.0 |
| May 03, 2023 | 34 | 35-36 | 289 | 292 | 268 | 849 | 109.0 | 1176 | 0.0 | 2.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
| May 10, 2023 | 35 | 33-34 | 429 | 421 | 482 | 1332 | 154.0 | 1794 | 0.0 | 0.0 | 2.0 | 4.0 | 6.0 | 0.0 | 6.0 |
| May 24, 2023 | 37 | 27-28 | 312 | 343 | 303 | 958 | 109.0 | 1285 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
| May 31, 2023 | 38 | 35-36 | 405 | 475 | 520 | 1400 | 118.0 | 1754 | 0.0 | 2.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
| Jun 07, 2023 | 39 | 33-34 | 298 | 299 | 311 | 908 | 83.0 | 1157 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
| Jun 14, 2023 | 40 | 31-32 | 444 | 361 | 495 | 1300 | 146.0 | 1738 | 2.0 | 0.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
| Sep 13, 2023 | 42 | 31-32 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
|
Next
|
|
|
|
|
|
|
|
|
|