|
|
|
|
|
|
|
|
|
|
|
|
|
|
History
|
Next
|
Date | Week | Lanes | G1 | G2 | G3 | SSerie | H/G | HSerie | PtsG1 | PtsG2 | PtsG3 | PtsS | TPts | TPtsScr | TPtsHdp |
Sep 14, 2022 | 1 | 27-28 | 571 | 491 | 487 | 1549 | 95.0 | 1834 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Sep 21, 2022 | 2 | 31-32 | 489 | 543 | 520 | 1552 | 113.0 | 1891 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Sep 28, 2022 | 3 | 33-34 | 483 | 514 | 519 | 1516 | 113.0 | 1855 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Oct 05, 2022 | 4 | 35-36 | 480 | 574 | 563 | 1617 | 108.0 | 1941 | 0.0 | 2.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Oct 12, 2022 | 5 | 29-30 | 462 | 480 | 505 | 1447 | 103.0 | 1756 | 2.0 | 0.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Oct 19, 2022 | 6 | 31-32 | 491 | 495 | 526 | 1512 | 108.0 | 1836 | 2.0 | 0.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Nov 09, 2022 | 9 | 35-36 | 533 | 557 | 481 | 1571 | 108.0 | 1895 | 2.0 | 2.0 | 0.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Nov 16, 2022 | 10 | 33-34 | 467 | 498 | 560 | 1525 | 121.0 | 1888 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Nov 23, 2022 | 11 | 29-30 | 593 | 609 | 522 | 1724 | 104.0 | 2036 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Nov 30, 2022 | 12 | 31-32 | 484 | 618 | 539 | 1641 | 99.0 | 1938 | 0.0 | 2.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Dec 07, 2022 | 13 | 31-32 | 505 | 495 | 669 | 1669 | 96.0 | 1957 | 2.0 | 0.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Dec 14, 2022 | 14 | 33-34 | 313 | 371 | 293 | 977 | 67.0 | 1178 | 0.0 | 2.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Jan 04, 2023 | 17 | 27-28 | 526 | 459 | 532 | 1517 | 96.0 | 1805 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Jan 11, 2023 | 18 | 29-30 | 535 | 526 | 596 | 1657 | 97.0 | 1948 | 2.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.0 | 4.0 |
Jan 18, 2023 | 19 | 35-36 | 466 | 508 | 534 | 1508 | 97.0 | 1799 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jan 25, 2023 | 20 | 27-28 | 516 | 475 | 507 | 1498 | 108.0 | 1822 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Feb 01, 2023 | 21 | 31-32 | 561 | 505 | 511 | 1577 | 96.0 | 1865 | 2.0 | 0.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Feb 08, 2023 | 22 | 35-36 | 456 | 528 | 540 | 1524 | 96.0 | 1812 | 0.0 | 2.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Mar 01, 2023 | 25 | 29-30 | 453 | 527 | 551 | 1531 | 104.0 | 1843 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Mar 08, 2023 | 26 | 31-32 | 476 | 510 | 462 | 1448 | 95.0 | 1733 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Mar 15, 2023 | 27 | 29-30 | 500 | 489 | 411 | 1400 | 107.0 | 1721 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mar 22, 2023 | 28 | 35-36 | 441 | 530 | 442 | 1413 | 111.0 | 1746 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Mar 29, 2023 | 29 | 27-28 | 510 | 569 | 522 | 1601 | 112.0 | 1937 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Apr 05, 2023 | 30 | 31-32 | 482 | 453 | 494 | 1429 | 112.0 | 1765 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Apr 12, 2023 | 31 | 33-34 | 339 | 315 | 341 | 995 | 70.0 | 1205 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
May 03, 2023 | 34 | 29-30 | 514 | 540 | 597 | 1651 | 98.0 | 1945 | 2.0 | 0.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
May 10, 2023 | 35 | 27-28 | 478 | 517 | 478 | 1473 | 97.0 | 1764 | 0.0 | 2.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
May 24, 2023 | 37 | 33-34 | 489 | 624 | 545 | 1658 | 98.0 | 1952 | 0.0 | 2.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
May 31, 2023 | 38 | 31-32 | 518 | 435 | 535 | 1488 | 97.0 | 1779 | 2.0 | 0.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Jun 07, 2023 | 39 | 31-32 | 504 | 491 | 483 | 1478 | 105.0 | 1793 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Jun 14, 2023 | 40 | 27-28 | 461 | 568 | 571 | 1600 | 98.0 | 1894 | 0.0 | 2.0 | 0.0 | 4.0 | 6.0 | 0.0 | 6.0 |
Sep 13, 2023 | 42 | 25-26 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Next
|
|
|
|
|
|
|