|
|
|
|
|
|
|
|
|
|
|
|
|
|
History
|
Next
|
Date | Week | Lanes | G1 | G2 | G3 | SSerie | H/G | HSerie | PtsG1 | PtsG2 | PtsG3 | PtsS | TPts | TPtsScr | TPtsHdp |
Sep 14, 2022 | 1 | 29-30 | 467 | 426 | 474 | 1367 | 140.0 | 1787 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Sep 21, 2022 | 2 | 35-36 | 426 | 435 | 405 | 1266 | 143.0 | 1695 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Sep 28, 2022 | 3 | 27-28 | 478 | 524 | 453 | 1455 | 155.0 | 1920 | 2.0 | 2.0 | 0.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Oct 05, 2022 | 4 | 31-32 | 502 | 444 | 416 | 1362 | 144.0 | 1794 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Oct 12, 2022 | 5 | 33-34 | 588 | 480 | 519 | 1587 | 116.0 | 1935 | 2.0 | 0.0 | 0.0 | 4.0 | 6.0 | 0.0 | 6.0 |
Oct 19, 2022 | 6 | 29-30 | 474 | 500 | 461 | 1435 | 107.0 | 1756 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Nov 09, 2022 | 9 | 27-28 | 451 | 375 | 460 | 1286 | 147.0 | 1727 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Nov 16, 2022 | 10 | 33-34 | 544 | 469 | 564 | 1577 | 127.0 | 1958 | 2.0 | 0.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Nov 23, 2022 | 11 | 31-32 | 479 | 440 | 473 | 1392 | 137.0 | 1803 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nov 30, 2022 | 12 | 29-30 | 459 | 527 | 490 | 1476 | 123.0 | 1845 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 07, 2022 | 13 | 27-28 | 479 | 456 | 433 | 1368 | 124.0 | 1740 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Dec 14, 2022 | 14 | 29-30 | 426 | 488 | 534 | 1448 | 116.0 | 1796 | 0.0 | 2.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Jan 04, 2023 | 17 | 31-32 | 487 | 518 | 572 | 1577 | 127.0 | 1958 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Jan 11, 2023 | 18 | 27-28 | 529 | 489 | 439 | 1457 | 123.0 | 1826 | 2.0 | 0.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Jan 18, 2023 | 19 | 33-34 | 466 | 503 | 387 | 1356 | 146.0 | 1794 | 2.0 | 2.0 | 0.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Jan 25, 2023 | 20 | 35-36 | 469 | 456 | 453 | 1378 | 144.0 | 1810 | 0.0 | 2.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Feb 01, 2023 | 21 | 31-32 | 473 | 469 | 463 | 1405 | 142.0 | 1831 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Feb 08, 2023 | 22 | 29-30 | 487 | 399 | 516 | 1402 | 116.0 | 1750 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Mar 01, 2023 | 25 | 33-34 | 430 | 545 | 486 | 1461 | 117.0 | 1812 | 0.0 | 2.0 | 0.0 | 4.0 | 6.0 | 0.0 | 6.0 |
Mar 08, 2023 | 26 | 33-34 | 441 | 486 | 469 | 1396 | 124.0 | 1768 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Mar 15, 2023 | 27 | 31-32 | 460 | 465 | 491 | 1416 | 125.0 | 1791 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Mar 22, 2023 | 28 | 29-30 | 483 | 418 | 528 | 1429 | 146.0 | 1867 | 1.0 | 0.0 | 2.0 | 4.0 | 7.0 | 0.0 | 7.0 |
Mar 29, 2023 | 29 | 35-36 | 495 | 502 | 478 | 1475 | 117.0 | 1826 | 0.0 | 2.0 | 0.0 | 4.0 | 6.0 | 0.0 | 6.0 |
Apr 05, 2023 | 30 | 33-34 | 538 | 511 | 460 | 1509 | 124.0 | 1881 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Apr 12, 2023 | 31 | 29-30 | 621 | 448 | 439 | 1508 | 141.0 | 1931 | 2.0 | 0.0 | 0.0 | 4.0 | 6.0 | 0.0 | 6.0 |
May 03, 2023 | 34 | 33-34 | 437 | 518 | 512 | 1467 | 124.0 | 1839 | 0.0 | 2.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
May 10, 2023 | 35 | 27-28 | 473 | 475 | 392 | 1340 | 123.0 | 1709 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
May 24, 2023 | 37 | 31-32 | 461 | 523 | 387 | 1371 | 125.0 | 1746 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
May 31, 2023 | 38 | 35-36 | 410 | 372 | 385 | 1167 | 145.0 | 1602 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Jun 07, 2023 | 39 | 27-28 | 405 | 412 | 467 | 1284 | 127.0 | 1665 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Jun 14, 2023 | 40 | 33-34 | 258 | 320 | 244 | 822 | 88.0 | 1086 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sep 13, 2023 | 42 | 33-34 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 0.0 | 5.0 |
|
Next
|
|
|
|
|
|
|