|
|
|
|
|
|
|
|
|
|
|
|
|
|
History
|
Next
|
Date | Week | Lanes | G1 | G2 | G3 | SSerie | H/G | HSerie | PtsG1 | PtsG2 | PtsG3 | PtsS | TPts | TPtsScr | TPtsHdp |
Sep 14, 2022 | 1 | 31-32 | 528 | 476 | 428 | 1432 | 119.0 | 1789 | 2.0 | 2.0 | 0.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Sep 21, 2022 | 2 | 33-34 | 406 | 438 | 503 | 1347 | 126.0 | 1725 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sep 28, 2022 | 3 | 27-28 | 450 | 516 | 493 | 1459 | 134.0 | 1861 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Oct 05, 2022 | 4 | 29-30 | 382 | 450 | 503 | 1335 | 128.0 | 1719 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Oct 12, 2022 | 5 | 35-36 | 400 | 450 | 461 | 1311 | 144.0 | 1743 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Oct 19, 2022 | 6 | 27-28 | 438 | 530 | 509 | 1477 | 139.0 | 1894 | 0.0 | 2.0 | 2.0 | 0.0 | 4.0 | 0.0 | 4.0 |
Nov 09, 2022 | 9 | 31-32 | 479 | 523 | 496 | 1498 | 134.0 | 1900 | 0.0 | 2.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Nov 16, 2022 | 10 | 35-36 | 533 | 476 | 463 | 1472 | 130.0 | 1862 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Nov 23, 2022 | 11 | 29-30 | 447 | 453 | 463 | 1363 | 148.0 | 1807 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nov 30, 2022 | 12 | 33-34 | 432 | 500 | 507 | 1439 | 128.0 | 1823 | 0.0 | 2.0 | 2.0 | 0.0 | 4.0 | 0.0 | 4.0 |
Dec 07, 2022 | 13 | 33-34 | 435 | 525 | 439 | 1399 | 131.0 | 1792 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Dec 14, 2022 | 14 | 35-36 | 455 | 548 | 448 | 1451 | 126.0 | 1829 | 2.0 | 2.0 | 0.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Jan 04, 2023 | 17 | 29-30 | 475 | 489 | 563 | 1527 | 127.0 | 1908 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Jan 11, 2023 | 18 | 33-34 | 504 | 482 | 469 | 1455 | 130.0 | 1845 | 0.0 | 2.0 | 1.0 | 4.0 | 7.0 | 0.0 | 7.0 |
Jan 18, 2023 | 19 | 31-32 | 447 | 498 | 527 | 1472 | 130.0 | 1862 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Jan 25, 2023 | 20 | 27-28 | 487 | 482 | 527 | 1496 | 124.0 | 1868 | 0.0 | 2.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Feb 01, 2023 | 21 | 35-36 | 492 | 481 | 478 | 1451 | 123.0 | 1820 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Feb 08, 2023 | 22 | 29-30 | 584 | 563 | 499 | 1646 | 124.0 | 2018 | 2.0 | 2.0 | 0.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Mar 01, 2023 | 25 | 27-28 | 492 | 494 | 426 | 1412 | 120.0 | 1772 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Mar 08, 2023 | 26 | 31-32 | 547 | 439 | 484 | 1470 | 122.0 | 1836 | 2.0 | 0.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Mar 15, 2023 | 27 | 33-34 | 511 | 533 | 552 | 1596 | 114.0 | 1938 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Mar 22, 2023 | 28 | 27-28 | 488 | 494 | 496 | 1478 | 125.0 | 1853 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Mar 29, 2023 | 29 | 35-36 | 510 | 418 | 506 | 1434 | 125.0 | 1809 | 2.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.0 | 4.0 |
Apr 05, 2023 | 30 | 31-32 | 517 | 464 | 465 | 1446 | 120.0 | 1806 | 2.0 | 2.0 | 0.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Apr 12, 2023 | 31 | 27-28 | 514 | 436 | 470 | 1420 | 125.0 | 1795 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
May 03, 2023 | 34 | 31-32 | 496 | 474 | 558 | 1528 | 120.0 | 1888 | 0.0 | 0.0 | 2.0 | 4.0 | 6.0 | 0.0 | 6.0 |
May 10, 2023 | 35 | 29-30 | 512 | 416 | 533 | 1461 | 124.0 | 1833 | 2.0 | 0.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
May 24, 2023 | 37 | 35-36 | 445 | 482 | 458 | 1385 | 124.0 | 1757 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
May 31, 2023 | 38 | 33-34 | 491 | 565 | 477 | 1533 | 119.0 | 1890 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Jun 07, 2023 | 39 | 29-30 | 522 | 524 | 422 | 1468 | 119.0 | 1825 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Jun 14, 2023 | 40 | 29-30 | 408 | 426 | 420 | 1254 | 125.0 | 1629 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sep 13, 2023 | 42 | 27-28 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Next
|
|
|
|
|
|
|