|
|
|
|
|
|
|
|
|
|
|
|
|
|
History
|
Next
|
Date | Week | Lanes | G1 | G2 | G3 | SSerie | H/G | HSerie | PtsG1 | PtsG2 | PtsG3 | PtsS | TPts | TPtsScr | TPtsHdp |
Sep 14, 2022 | 1 | 33-34 | 406 | 348 | 403 | 1157 | 189.0 | 1724 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sep 21, 2022 | 2 | 27-28 | 250 | 298 | 208 | 756 | 126.0 | 1134 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Sep 28, 2022 | 3 | 35-36 | 346 | 380 | 382 | 1108 | 188.0 | 1672 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oct 05, 2022 | 4 | 31-32 | 364 | 420 | 380 | 1164 | 148.0 | 1608 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oct 12, 2022 | 5 | 27-28 | 454 | 434 | 441 | 1329 | 153.0 | 1788 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oct 19, 2022 | 6 | 31-32 | 357 | 463 | 445 | 1265 | 153.0 | 1724 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Nov 09, 2022 | 9 | 29-30 | 462 | 403 | 489 | 1354 | 156.0 | 1822 | 2.0 | 0.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Nov 16, 2022 | 10 | 35-36 | 322 | 341 | 387 | 1050 | 193.0 | 1629 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nov 23, 2022 | 11 | 33-34 | 393 | 406 | 430 | 1229 | 159.0 | 1706 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nov 30, 2022 | 12 | 35-36 | 428 | 512 | 473 | 1413 | 161.0 | 1896 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Dec 07, 2022 | 13 | 35-36 | 376 | 351 | 330 | 1057 | 158.0 | 1531 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 14, 2022 | 14 | 33-34 | 380 | 410 | 352 | 1142 | 177.0 | 1673 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Jan 04, 2023 | 17 | 31-32 | 362 | 385 | 378 | 1125 | 163.0 | 1614 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jan 11, 2023 | 18 | 35-36 | 406 | 442 | 424 | 1272 | 166.0 | 1770 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Jan 18, 2023 | 19 | 27-28 | 410 | 402 | 400 | 1212 | 165.0 | 1707 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Jan 25, 2023 | 20 | 29-30 | 438 | 394 | 426 | 1258 | 166.0 | 1756 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
Next
|
|
|
|
|
|
|