|
|
|
|
|
|
|
|
|
|
|
|
|
|
History
|
Next
|
Date | Week | Lanes | G1 | G2 | G3 | SSerie | H/G | HSerie | PtsG1 | PtsG2 | PtsG3 | PtsS | TPts | TPtsScr | TPtsHdp |
Sep 14, 2022 | 1 | 33-34 | 406 | 348 | 403 | 1157 | 189.0 | 1724 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sep 21, 2022 | 2 | 27-28 | 250 | 298 | 208 | 756 | 126.0 | 1134 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Sep 28, 2022 | 3 | 35-36 | 346 | 380 | 382 | 1108 | 188.0 | 1672 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oct 05, 2022 | 4 | 31-32 | 364 | 420 | 380 | 1164 | 148.0 | 1608 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oct 12, 2022 | 5 | 27-28 | 454 | 434 | 441 | 1329 | 153.0 | 1788 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Oct 19, 2022 | 6 | 31-32 | 357 | 463 | 445 | 1265 | 153.0 | 1724 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Nov 09, 2022 | 9 | 29-30 | 462 | 403 | 489 | 1354 | 156.0 | 1822 | 2.0 | 0.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Nov 16, 2022 | 10 | 35-36 | 322 | 341 | 387 | 1050 | 193.0 | 1629 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nov 23, 2022 | 11 | 33-34 | 393 | 406 | 430 | 1229 | 159.0 | 1706 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nov 30, 2022 | 12 | 35-36 | 428 | 512 | 473 | 1413 | 161.0 | 1896 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Dec 07, 2022 | 13 | 35-36 | 376 | 351 | 330 | 1057 | 158.0 | 1531 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 14, 2022 | 14 | 33-34 | 380 | 410 | 352 | 1142 | 177.0 | 1673 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Jan 04, 2023 | 17 | 31-32 | 362 | 385 | 378 | 1125 | 163.0 | 1614 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jan 11, 2023 | 18 | 35-36 | 406 | 442 | 424 | 1272 | 166.0 | 1770 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Jan 18, 2023 | 19 | 27-28 | 410 | 402 | 400 | 1212 | 165.0 | 1707 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Jan 25, 2023 | 20 | 29-30 | 438 | 394 | 426 | 1258 | 166.0 | 1756 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Feb 01, 2023 | 21 | 33-34 | 386 | 468 | 402 | 1256 | 166.0 | 1754 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Feb 08, 2023 | 22 | 31-32 | 493 | 409 | 434 | 1336 | 173.0 | 1855 | 2.0 | 2.0 | 0.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Mar 01, 2023 | 25 | 27-28 | 210 | 225 | 252 | 687 | 127.0 | 1068 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mar 08, 2023 | 26 | 27-28 | 339 | 361 | 373 | 1073 | 198.0 | 1667 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Mar 15, 2023 | 27 | 35-36 | 428 | 424 | 417 | 1269 | 165.0 | 1764 | 2.0 | 2.0 | 0.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Mar 22, 2023 | 28 | 31-32 | 531 | 417 | 484 | 1432 | 164.0 | 1924 | 2.0 | 0.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Mar 29, 2023 | 29 | 29-30 | 372 | 459 | 401 | 1232 | 162.0 | 1718 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Apr 05, 2023 | 30 | 27-28 | 502 | 470 | 476 | 1448 | 140.0 | 1868 | 2.0 | 2.0 | 0.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Apr 12, 2023 | 31 | 35-36 | 404 | 424 | 405 | 1233 | 163.0 | 1722 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
May 03, 2023 | 34 | 33-34 | 456 | 481 | 435 | 1372 | 152.0 | 1828 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
May 10, 2023 | 35 | 29-30 | 391 | 377 | 427 | 1195 | 183.0 | 1744 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
May 24, 2023 | 37 | 27-28 | 253 | 279 | 288 | 820 | 105.0 | 1135 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
May 31, 2023 | 38 | 31-32 | 306 | 388 | 371 | 1065 | 197.0 | 1656 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Jun 07, 2023 | 39 | 25-26 | 237 | 274 | 283 | 794 | 128.0 | 1178 | 0.0 | 2.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Jun 14, 2023 | 40 | 33-34 | 401 | 480 | 376 | 1257 | 162.0 | 1743 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Sep 13, 2023 | 42 | 33-34 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 0.0 | 5.0 |
|
Next
|
|
|
|
|
|
|