|
|
|
|
|
|
|
|
|
|
|
|
|
|
History
|
Next
|
Date | Week | Lanes | G1 | G2 | G3 | SSerie | H/G | HSerie | PtsG1 | PtsG2 | PtsG3 | PtsS | TPts | TPtsScr | TPtsHdp |
Sep 14, 2022 | 1 | 33-34 | 537 | 496 | 502 | 1535 | 111.0 | 1868 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Sep 21, 2022 | 2 | 35-36 | 426 | 416 | 429 | 1271 | 103.0 | 1580 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sep 28, 2022 | 3 | 29-30 | 513 | 443 | 521 | 1477 | 134.0 | 1879 | 2.0 | 0.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Oct 05, 2022 | 4 | 33-34 | 514 | 509 | 488 | 1511 | 129.0 | 1898 | 2.0 | 2.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 |
Oct 12, 2022 | 5 | 31-32 | 478 | 500 | 511 | 1489 | 124.0 | 1861 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Oct 19, 2022 | 6 | 27-28 | 499 | 512 | 520 | 1531 | 122.0 | 1897 | 2.0 | 0.0 | 0.0 | 4.0 | 6.0 | 0.0 | 6.0 |
Nov 09, 2022 | 9 | 35-36 | 483 | 459 | 524 | 1466 | 119.0 | 1823 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Nov 16, 2022 | 10 | 29-30 | 348 | 376 | 341 | 1065 | 76.0 | 1293 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Nov 23, 2022 | 11 | 27-28 | 439 | 476 | 440 | 1355 | 127.0 | 1736 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Nov 30, 2022 | 12 | 29-30 | 540 | 524 | 489 | 1553 | 135.0 | 1958 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Dec 07, 2022 | 13 | 35-36 | 420 | 553 | 421 | 1394 | 130.0 | 1784 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Dec 14, 2022 | 14 | 31-32 | 494 | 538 | 477 | 1509 | 132.0 | 1905 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Jan 04, 2023 | 17 | 29-30 | 521 | 517 | 513 | 1551 | 131.0 | 1944 | 2.0 | 2.0 | 0.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Jan 11, 2023 | 18 | 27-28 | 481 | 510 | 413 | 1404 | 127.0 | 1785 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Jan 18, 2023 | 19 | 35-36 | 551 | 501 | 513 | 1565 | 125.0 | 1940 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Jan 25, 2023 | 20 | 33-34 | 542 | 449 | 524 | 1515 | 124.0 | 1887 | 2.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.0 | 4.0 |
Feb 01, 2023 | 21 | 29-30 | 519 | 534 | 463 | 1516 | 123.0 | 1885 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Feb 08, 2023 | 22 | 27-28 | 505 | 456 | 564 | 1525 | 121.0 | 1888 | 2.0 | 0.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Mar 01, 2023 | 25 | 31-32 | 436 | 486 | 502 | 1424 | 121.0 | 1787 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Mar 08, 2023 | 26 | 29-30 | 421 | 483 | 447 | 1351 | 121.0 | 1714 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mar 15, 2023 | 27 | 35-36 | 448 | 422 | 487 | 1357 | 115.0 | 1702 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Mar 22, 2023 | 28 | 33-34 | 527 | 489 | 449 | 1465 | 125.0 | 1840 | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | 0.0 | 10.0 |
Mar 29, 2023 | 29 | 31-32 | 281 | 325 | 382 | 988 | 69.0 | 1195 | 0.0 | 2.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Apr 05, 2023 | 30 | 35-36 | 416 | 477 | 489 | 1382 | 114.0 | 1724 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Apr 12, 2023 | 31 | 27-28 | 508 | 457 | 519 | 1484 | 124.0 | 1856 | 0.0 | 2.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
May 03, 2023 | 34 | 29-30 | 477 | 518 | 495 | 1490 | 124.0 | 1862 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
May 10, 2023 | 35 | 33-34 | 466 | 461 | 309 | 1236 | 105.0 | 1551 | 2.0 | 2.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 |
May 24, 2023 | 37 | 31-32 | 519 | 528 | 461 | 1508 | 116.0 | 1856 | 2.0 | 0.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
May 31, 2023 | 38 | 27-28 | 517 | 510 | 453 | 1480 | 115.0 | 1825 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
Jun 07, 2023 | 39 | 31-32 | 469 | 543 | 507 | 1519 | 115.0 | 1864 | 0.0 | 2.0 | 2.0 | 4.0 | 8.0 | 0.0 | 8.0 |
Jun 14, 2023 | 40 | 27-28 | 474 | 510 | 564 | 1548 | 115.0 | 1893 | 2.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.0 | 4.0 |
Sep 13, 2023 | 42 | 25-26 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
|
Next
|
|
|
|
|
|
|